YEAR-END USA TOP 150 of 1973 (Singles)
Based on point-system Billboard Hot 100 (nr. 1 100 points, nr. 2 99 etc), january - december 1973
NR | TITLE | ARTIST | PNTS | WKS | HP |
1 | Why me | Kris Kristofferson | 2142 | 38 | 16 |
2 | Tie a yellow ribbon round the ole oak tree | Dawn | 1746 | 23 | 1 |
3 | Bad bad Leroy Brown | Jim Croce | 1652 | 22 | 1 |
4 | Let's get it on | Marvin Gaye | 1646 | 19 | 1 |
5 | Playground in my mind | Clint Holmes | 1610 | 23 | 2 |
6 | Touch me in the morning | Diana Ross | 1588 | 21 | 1 |
7 | Keep on truckin' | Eddie Kendricks | 1549 | 19 | 1 |
8 | Will it go round in circles | Billy Preston | 1509 | 22 | 1 |
9 | Midnight train to Georgia | Gladys Knight & the Pips | 1496 | 18 | 1 |
10 | Delta dawn | Helen Reddy | 1474 | 20 | 1 |
11 | That lady | Isley Brothers | 1471 | 20 | 6 |
12 | Half breed | Cher | 1468 | 20 | 1 |
13 | Drift away | Dobie Gray | 1463 | 21 | 5 |
14 | Little Willie | Sweet | 1452 | 23 | 3 |
15 | My love | Paul McCartney & Wings | 1431 | 18 | 1 |
16 | The night the lights went out in Georgia | Vivki Lawrence | 1426 | 20 | 1 |
17 | Pillow talk | Sylvia | 1402 | 21 | 3 |
18 | Brother Louie | Stories | 1400 | 18 | 1 |
19 | Right place wrong time | Dr. John | 1388 | 20 | 9 |
20 | Frankenstein | Edgar Winter Group | 1370 | 20 | 1 |
21 | Killing me softly with his song | Roberta Flack | 1348 | 16 | 1 |
22 | Wildflower | Skylark | 1330 | 21 | 9 |
23 | You are the sunshine of my life | Stevie Wonder | 1325 | 17 | 1 |
24 | Loves me like a rock | Paul Simon | 1316 | 16 | 2 |
25 | Heartbeat | DeFranco Family | 1293 | 17 | 3 |
26 | We're an American band | Grand Funk Railroad | 1290 | 17 | 1 |
27 | Angie | Rolling Stones | 1281 | 16 | 1 |
28 | Stuck in the middle with you | Stealers Wheel | 1275 | 18 | 6 |
29 | Shambala | Three Dog Night | 1267 | 16 | 3 |
30 | I'm gonna love you just a little more baby | Barry White | 1256 | 18 | 3 |
31 | Say has anybody seen my sweet gypsy Rose | Dawn | 1253 | 16 | 3 |
32 | Danny's song | Anne Murray | 1239 | 18 | 7 |
33 | Monster mash | Bobby 'Boris' Pickett | 1232 | 20 | 10 |
34 | Natural high | Bloodstone | 1230 | 19 | 10 |
35 | Diamond girl | Seals & Crofts | 1229 | 18 | 6 |
36 | Long train running | Doobie Brothers | 1225 | 18 | 8 |
37 | Ramblin' man | Allman Brothers | 1222 | 16 | 2 |
38 | If you want me to stay | Sly & Family Stone | 1216 | 17 | 12 |
39 | Neither one of us | Gladys Knight & the Pips | 1205 | 16 | 2 |
40 | I'm doing fine now | New York City | 1202 | 20 | 17 |
41 | Paper roses | Marie Osmond | 1193 | 16 | 5 |
42 | Daniel | Elton John | 1184 | 15 | 2 |
43 | Last song | Edward Bear | 1182 | 15 | 3 |
44 | Crocodile rock | Elton John | 1181 | 13 | 1 |
45 | Space race | Billy Preston | 1181 | 15 | 4 |
46 | Smoke on the water | Deep Purple | 1180 | 16 | 4 |
47 | Love train | O' Jays | 1164 | 14 | 1 |
48 | Behind closed doors | Charlie Rich | 1157 | 19 | 15 |
49 | Feelin' stronger every day | Chicago | 1155 | 16 | 10 |
50 | Cisco kid | War | 1143 | 15 | 2 |
51 | Could it be I'm falling in love | Stylistics | 1143 | 14 | 4 |
52 | Live and let die | Paul McCartney & Wings | 1141 | 14 | 2 |
53 | I believe in you | Johnnie Taylor | 1132 | 16 | 11 |
54 | Give me love (give me peace on earth) | George Harrison | 1122 | 14 | 1 |
55 | Sing | Carpenters | 1120 | 14 | 3 |
56 | Ain't no woman | Four Tops | 1120 | 15 | 4 |
57 | Duelling banjos | Deliverance | 1119 | 14 | 2 |
58 | Higher ground | Stevie Wonder | 1116 | 14 | 4 |
59 | Just you and me | Chicago | 1114 | 14 | 4 |
60 | Here I am | Al Green | 1114 | 15 | 10 |
61 | The cover of the Rolling Stone | Dr. Hook & Medicine Show | 1112 | 15 | 6 |
62 | My Maria | B.W. Stevenson | 1111 | 16 | 9 |
63 | Get down | Gilbert O'Sullivan | 1108 | 15 | 7 |
64 | Daddy's home | Jermaine Jackson | 1108 | 14 | 9 |
65 | You're so vain | Carly Simon | 1105 | 12 | 1 |
66 | Hocus pocus | Focus | 1103 | 19 | 9 |
67 | The morning after | Maureen McGovern | 1102 | 15 | 1 |
68 | Reeling in the years | Steely Dan | 1096 | 16 | 11 |
69 | Yesterday once more | Carpenters | 1091 | 14 | 2 |
70 | Boogie woogie bugle boy | Bette Midler | 1087 | 16 | 8 |
71 | Knockin' on heaven's door | Bob Dylan | 1087 | 16 | 12 |
72 | Yes we can can | Pointer Sisters | 1083 | 16 | 11 |
73 | Kodachrome | Paul Simon | 1076 | 14 | 2 |
74 | Top of the world | Carpenters | 1071 | 13 | 1 |
75 | Photograph | Ringo Starr | 1054 | 13 | 1 |
76 | Rocky mountain high | John Denver | 1044 | 13 | 9 |
77 | So very hard to go | Tower of Power | 1043 | 18 | 17 |
78 | The masterpiece | Temptations | 1034 | 14 | 7 |
79 | Peaceful | Helen Reddy | 1033 | 17 | 12 |
80 | One of a kind | Spinners | 1032 | 15 | 11 |
81 | Funky worm | Ohio Players | 1018 | 19 | 15 |
82 | The most beautiful girl | Charlie Rich | 1014 | 14 | 1 |
83 | The love I lost | Harold Melvin & Blue Notes | 1003 | 14 | 7 |
84 | All I know | Art Garfunkel | 1003 | 14 | 9 |
85 | Do you want to dance | Bette Midler | 998 | 14 | 17 |
86 | Break up to make up | Stylistics | 987 | 14 | 5 |
87 | Daisy a day | Jud Strunk | 983 | 16 | 14 |
88 | I got a name | Jim Croce | 981 | 13 | 10 |
89 | Also sprach Zarathustra | Deodato | 976 | 12 | 2 |
90 | Stir it up | Johnny Nash | 973 | 14 | 12 |
91 | Money | Pink Floyd | 970 | 15 | 13 |
92 | Gypsy man | War | 969 | 13 | 8 |
93 | Dancing in the moonlight | King Harvest | 961 | 12 | 13 |
94 | Free ride | Edgar Winter Group | 950 | 15 | 14 |
95 | Space oddity | David Bowie | 950 | 14 | 15 |
96 | Don't expect me to be your friend | Lobo | 934 | 12 | 8 |
97 | The twelfth of never | Donny Osmond | 912 | 13 | 8 |
98 | Oh babe what would you say | Hurricane Smith | 881 | 10 | 3 |
99 | You're a special part of me | Diana Ross & Marvin Gaye | 880 | 12 | 12 |
100 | Daddy could swear I declare | Gladys Knight & the Pips | 876 | 15 | 19 |
101 | Saturday night's alright for fighting | Elton John | 872 | 12 | 12 |
102 | And I love you so | Perry Como | 863 | 16 | 29 |
103 | Do it again | Steely Dan | 860 | 10 | 6 |
104 | Uneasy rider | Charlie Daniels | 856 | 12 | 9 |
105 | Angel | Aretha Franklin | 851 | 13 | 20 |
106 | Hello it's me | Todd Rundgren | 850 | 13 | 5 |
107 | The right thing to do | Carly Simon | 847 | 13 | 17 |
108 | Goodbye yellow brick road | Elton John | 843 | 10 | 2 |
109 | Nutbush city limits | Ike & Tina Turner | 843 | 15 | 22 |
110 | Big city miss Ruth Ann | Gallery | 842 | 14 | 23 |
111 | Hummingbird | Seals & Crofts | 840 | 13 | 20 |
112 | Walk on the wild side | Lou Reed | 839 | 14 | 16 |
113 | Out of the question | Gilbert O'Sullivan | 839 | 15 | 17 |
114 | China grove | Doobie Brothers | 837 | 13 | 15 |
115 | Jambalaya | Blue Ridge Rangers | 832 | 11 | 16 |
116 | Dead skunk | Loudon Wainwright III | 830 | 13 | 16 |
117 | Let's pretend | Raspberries | 830 | 16 | 35 |
118 | Thinking of you | Loggins & Messina | 827 | 13 | 18 |
119 | Call me | Al Green | 826 | 11 | 10 |
120 | Superstition | Stevie Wonder | 824 | 9 | 1 |
121 | Leaving me | Independents | 823 | 13 | 21 |
122 | Theme from Cleopatra Jones | Joe Simon | 814 | 13 | 18 |
123 | Why can't we live together | Timmy Thomas | 808 | 9 | 3 |
124 | Are you man enough | Four Tops | 808 | 13 | 15 |
125 | You've never been this far before | Conway Twitty | 797 | 14 | 22 |
126 | Nobody wants you when you're down and out | Bobby Womack | 772 | 15 | 29 |
127 | Misdemeanor | Foster Sylvers | 762 | 13 | 22 |
128 | Steamroller blues | Elvis Presley | 761 | 12 | 17 |
129 | We may never pass this way | Seals & Crofts | 760 | 12 | 21 |
130 | Ecstasy | Ohio Players | 758 | 15 | 31 |
131 | I'm just a singer (in a rock and roll band) | Moody Blues | 754 | 10 | 12 |
132 | How can I tell her | Lobo | 754 | 12 | 22 |
133 | Get it together | Jackson Five | 754 | 13 | 28 |
134 | Summer (the first time) | Bobby Goldsboro | 749 | 14 | 21 |
135 | Give it to me | J. Geils Band | 748 | 16 | 30 |
136 | If you're ready come go with me | Staple Singers | 746 | 10 | 9 |
137 | Hurts so good | Millie Jackson | 746 | 12 | 24 |
138 | The world is a ghetto | War | 744 | 9 | 7 |
139 | Rocky mountain way | Joe Walsh | 738 | 15 | 23 |
140 | Cheaper to keep her | Johnnie Taylor | 732 | 11 | 15 |
141 | The joker | Steve Miller Band | 727 | 11 | 4 |
142 | Aubrey | Bread | 727 | 11 | 15 |
143 | Teddy bear song | Barbara Fairchild | 727 | 19 | 32 |
144 | Trouble man | Marvin Gaye | 726 | 9 | 7 |
145 | Basketball Jones featuring Tyrone Shoelaces | Cheech & Chong | 725 | 11 | 15 |
146 | I can't stand the rain | Ann Peebles | 721 | 18 | 38 |
147 | Rockin' roll baby | Stylistics | 720 | 11 | 14 |
148 | No more Mr Nice Guy | Alice Cooper | 717 | 12 | 25 |
149 | Your mama don't dance | Loggins & Messina | 716 | 8 | 4 |
150 | Satin sheets | Jeanne Pruett | 710 | 15 | 28 |
UK & USA Charts 1970-1979:
1970 | 1971 | 1972 | 1973 | 1974 |
1975 | 1976 | 1977 | 1978 | 1979 |
Charts 1940 - 1949 Charts 1950 - 1959
Charts 1960 - 1969 Charts 1980 - 1989